The Proposed Dates
The National Environment Science Camp is being organized in November-December 2020 -January-February-March-April 2021
This time period has been decided by our experts keeping into consideration various factors:
•Pleasant days and cool starry nights are one of the best seasons of Dudhwa.
•The Wetlands of Dudhwa are teaming with Migratory Water Fowl.
•The Woodlands have new visitors in the form of colorful Himalayan birds and other migratory birds.
•This is the breeding season for Swamp Deer; one can hear their mating calls and see their harems.
•The Water Bodies are filled with water and the wildlife they support.
•The Forest is fresh and inviting after the monsoons
Reporting dates for the teams at the Camp
CAMP SLOT | CAMP DATES |
CS1 | 18th November 2020-21st November 2020 (Wednesday-Saturday) |
CS2 | 21st November 2020-24th November 2020 (Saturday-Tuesday) |
CS3 | 25th November 2020-28th November 2020 (Wednesday-Saturday) |
CS4 | 28th November 2020- 1st December 2020 (Saturday-Tuesday) |
CS5 | 2nd December 2020- 5th December 2020 (Wednesday-Saturday) |
CS6 | 5th December 2020 – 8th December 2020 (Saturday-Tuesday) |
CS7 | 9th December 2020- 12th December 2020 (Wednesday-Saturday) |
CS8 | 12th December 2020-15th December 2020 (Saturday-Tuesday) |
CS9 | 16th December 2020- 19th December 2020 (Wednesday-Saturday) |
CS10 | 19th December 2020- 22nd December 2020 (Saturday-Tuesday) |
CS11 | 22nd December 2020- 25th December 2020 (Tuesday-Friday) |
CS12 | 26th December 2020- 29th December 2020 (Saturday-Tuesday) |
CS13 | 29th December 2020- 1st January 2021 (Tuesday-Friday) |
CS14 | 2nd January 2021-5th January 2021 (Saturday-Tuesday) |
CS15 | 6th January 2021-9th January 2021 (Wednesday-Saturday) |
CS16 | 9th January 2021-12th January 2021 (Saturday-Tuesday) |
CS17 | 13th January 2021-16th January 2021 (Wednesday-Saturday) |
CS18 | 16th January 2021-19th January 2021 (Saturday-Tuesday) |
CS19 | 21st January 2021-24th January 2021 (Thursday-Sunday) |
CS20 | 25th January 2021-28th January 2021 (Monday-Thursday) |
CS21 | 29th January 2021-1st February 2021 (Friday-Monday) |
CS22 | 2nd February 2021-5th February 2021 (Tuesday-Friday) |
CS23 | 6th February 2021-9th February 2021 (Saturday-Tuesday) |
CS24 | 10th February 2021-13th February 2021 (Wednesday-Saturday) |
CS25 | 13th February 2021-16th February 2021 (Saturday-Tuesday) |
CS26 | 17th February 2021-20th February 2021 (Wednesday-Saturday) |
CS27 | 20th February 2021-23rd February 2021 (Saturday-Tuesday) |
CS28 | 24th February 2021-27th February 2021 (Wednesday-Saturday) |
CS29 | 1st March 2021-4th March 2021 (Monday-Thursday) |
CS30 | 5th March 2021-8th March 2021 (Friday-Monday) |
CS31 | 9th March 2021-12th March 2021 (Tuesday-Friday) |
CS32 | 13th March 2021-16th March 2021 (Saturday-Tuesday) |
CS33 | 17th March 2021-20th March 2021 (Wednesday-Saturday) |
CS34 | 20th March 2021-23th March 2021 (Saturday-Tuesday) |
CS35 | 24th March 2021-27thApril 2021 (Wednesday-Saturday) |
CS36 | 1st April 2021-4th April 2021 (Thursday-Sunday) |
CS37 | 5th April 2021-8th April 2021 (Monday-Thursday) |
CS38 | 9th April 2021- 12th April 2021 (Friday-Monday) |
CS39 | 13th April 2021-16th April 2021 (Tuesday-Friday) |
CS40 | 17th April 2021-20th April 2021 (Saturday-Tuesday) |
CS41 | 21st April 2021-24th April 2021 (Wednesday-Saturday) |
CS42 | 24th April 2021-27th April 2021 (Saturday-Tuesday) |
CS43 | 28th April 2021-1st May 2021 (Wednesday-Saturday) |
CS44 | 1st May 2021-4th May 2021 (Saturday-Tuesday) |
CS45 | 4th May 2021-7th May 2021 (Tuesday-Friday) |
CS46 | 8th May 2021-11th May 2021 (Saturday-Tuesday) |
Note: Camp Slots to be allotted on First Come First Serve Manner